Machine model | K-9060 | K-1390 | K-1610 |
Engraving area | 900 x 600mm | 1300 x 900mm | 1600 x 1000mm |
Laser power | 60/80/100/120W | 100/120/150/200/260W | 100/120/150/200/260W |
Engraving speed | 0-64000 mm/min | ||
Resolution | 0.025mm | ||
Minimum shaping character | Chinese Character: 2mm ,Letter: 1mm | ||
Resetting Positioning accuracy | ±0.1mm | ||
Transmission | Linear guide | ||
Operating humidity | 0-45°C,5%-95%(free of condensed water) | ||
Graphic format supported | BMP.GIF.JPG. PCX.TGA.TIFF.PLT.CDR.DWG.DXF | ||
Power supply | AC220V ± 1 0%.50Hz/60Hz | ||
Cooling method | Water | ||
Gross power | <2000W | ||
Net weight | 420KG | 450KG | 480KG |
Dimension | 1400x1200x1100mm | 1900 x 1530 x 1100mm | 2160x1600x1100mm |
All Videos About Funsun :
https://www.youtube.com/user/funsunsign/playlists
What's App : +86 133 8607 1431
INS: funsun_printer
Email: levis@funsunsign.com
Shanghai Funsun Digital & Technology Co., Ltd. Funsun Development Limited
Copyright © Shanghai Funsun Digital & Technology Co., Ltd. All Rights Reserved
Sitemap | Technical Support: